AnonSec Shell
Server IP : 198.54.125.146  /  Your IP : 18.221.81.158   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux business38.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : engixevu ( 716)
PHP Version : 8.1.31
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/stat
cpu  31976112178 386421583 10639313226 17146479198 2278368581 763190445 809716443 496419917 0 0
cpu0 1337776389 16181225 443389124 715415558 95860427 27794240 30183900 21212312 0 0
cpu1 1342593570 16226961 443882712 712185582 95850965 27613036 28313724 20933139 0 0
cpu2 1344851799 16182456 444015841 710272100 96040462 27693323 27602024 20778710 0 0
cpu3 1345440577 16173270 444308380 709776247 96040148 27680363 27216633 20680303 0 0
cpu4 1349629577 16249195 443725728 709608717 96553427 27600685 23214299 20578995 0 0
cpu5 1349084906 16199624 443946758 709181168 96286057 28111084 23843515 20405143 0 0
cpu6 1350277166 16272837 443947690 709018256 96401194 27648542 23000973 20437636 0 0
cpu7 1337897775 16188579 444479099 712950302 95518508 27934603 31724788 20353095 0 0
cpu8 1348204726 16276287 444513383 709239994 96354274 27669302 24303047 20445468 0 0
cpu9 1349157141 16280031 444158225 708796881 96362272 27587655 24266808 20339278 0 0
cpu10 1348200981 16205035 443861653 709683291 96244059 28197335 24242138 20334207 0 0
cpu11 1318134400 15872795 452384688 707444817 93074155 33961343 46368236 20795915 0 0
cpu12 1349279533 16185918 443756188 709291285 96273036 27636143 24198856 20297521 0 0
cpu13 1347715643 16209262 443986073 710511290 96333909 27652754 24177053 20297546 0 0
cpu14 1348132318 16192757 443947486 710307462 96342001 27575597 24167060 20257912 0 0
cpu15 1348561714 16187801 443782534 709958157 96278883 27708304 24160497 20259208 0 0
cpu16 1349484815 16205827 443777872 709331993 96170531 27637952 24098568 20208106 0 0
cpu17 1349284257 16229593 443549158 709438139 96315718 27629198 24147045 20187034 0 0
cpu18 1348422612 16179147 443762039 710285655 96176868 27609329 24238873 20167829 0 0
cpu19 1348371352 16180190 443638275 710590083 96178770 27605463 24104972 20140876 0 0
cpu20 1350115126 16270408 443384516 710382960 96308403 27591045 22659602 20149244 0 0
cpu21 1053244732 14286266 444367123 831968275 80292816 30908186 216034037 23533828 0 0
cpu22 1350110239 16224114 443349445 710580831 96258732 27523506 22672019 20095312 0 0
cpu23 1312140818 15761995 421399227 690260141 84852955 116621443 20777765 23531288 0 0
intr 159156508929 321 9 0 0 517 0 0 0 0 0 0 0 15 0 26469842 0 0 0 0 0 0 0 0 0 0 0 2 3536293618 0 1387665857 2830860621 0 1723059420 2063093346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665367685027
btime 1711927002
processes 1662359054
procs_running 17
procs_blocked 1
softirq 191192420797 1 3824743554 184843 2534713386 1869242651 0 1811665382 3809431290 9299236 1239481318

Anon7 - 2022
AnonSec Team